DNS Data provides an API to retrieve the latest domain information from DNS.
Launching Spring 2024.Top Record Types
Top CNAME Records
Top A Records
Top NS Records
Top MX Records
Pricing
Flexible options to suit your needs.
Choose the plan that works for you.
Premium
$90 /month
An entry plan to retrieve limited data.
Feature | Included |
---|---|
Monthly Requests | 12,500 |
Max Results per Request | 50 |
Rate Limit | 10 requests/second |
Pro
$400 /month
A mid-tier plan to retrieve data in bulk.
Feature | Included |
---|---|
Monthly Requests | 125,000 |
Max Results per Request | 250 |
Rate Limit | 25 requests/second |
Elite
$800 /month
An enterprise plan for large projects.
Feature | Included |
---|---|
Monthly Requests | 12,500 |
Max Results per Request | 1,000 |
Rate Limit | 100 requests/second |
Feature by Plans | Premium | Pro | Elite |
---|---|---|---|
Pricing |
$90 /month An entry plan to retrieve limited data. |
$400 /month A mid-tier plan to retrieve data in bulk. |
$800 /month An enterprise plan for large projects. |
Features | |||
Monthly Requests | 12,500 | 125,000 | 500,000 |
Max Results Per Request | 50 | 250 | 1,000 |
Rate Limit | 10 requests/second | 25 requests/second | 100 requests/second |
Cancel at any time. Prices in USD.
Contact us for custom pricing or volume discounts.
Create a free account to see a limited preview.